| Cruise Line | Contact Information | Social Media |
|---|---|---|
| Azamara Club Cruises? | Reservations: 877.999.9553 Guest Relations: 800.256.6649 Website: azamaraclubcruises.com | For the most part, both the Facebook and Twitter feeds are promotional rather than customer service-driven: Facebook: facebook.com/AzamaraClubCruises Twitter: twitter.com/AzamaraVoyages |
| Carnival Cruise Lines | Number: 800.764.7419 Website: carnival.com Email contact form: | For the most part, both the primary Facebook and Twitter feeds are promotional rather than customer service-driven: Facebook: facebook.com/Carnival Twitter: twitter.com/CarnivalCruise However, Carnival also has a separate account on Twitter: twitter.com/CCLSupport. |
| Celebrity Cruises | Reservations: 800.647.2251 Guest Relations: 800.256.6649 Website: celebritycruises.com Email: CaptainsClub@celebrity.com You can also request that a representative call you. | For the most part, the Twitter feed is promotional rather than customer service-driven. However, the line tends to respond to posts on Facebook: Facebook: facebook.com/celebritycruises Twitter: twitter.com/CelebrityCruise |
| Costa Cruises | Number: 800.247.7320 Website: costacruise.com Email: customercare@us.costa.it | For the most part, the Facebook feed is promotional rather than customer service-driven: Facebook: facebook.com/costacruises.na |
| Crystal Cruises | Number: 866.446.6625 Website: crystalcruises.com | For the most part, both the Facebook and Twitter feeds are promotional rather than customer service-driven: Facebook: facebook.com/crystalcruises Twitter: twitter.com/crystalcruises |
| Cunard Line | Reservations: 800.468.7752 Customer Service: 800.728.6273 Website: cunard.com You can also request that a representative call you. | For the most part, both the Facebook and Twitter feeds are promotional rather than customer service-driven: Facebook: facebook.com/cunard Twitter: twitter.com/cunardline |
| Disney Cruise Line | Reservations: 877.999.9553 Guest Relations: 800.256.6649 Website: disneycruise.com Email contact form: | For the most part, both the Facebook and Twitter feeds are promotional rather than customer service-driven: Facebook: facebook.com/DisneyCruiseLine Twitter: twitter.com/DisneyCruise |
| Holland America Line | Number: 877.932.4259 Website: hollandamerica.com Email: You can also request that a representative call you. | For the most part, both the Facebook and Twitter feeds are promotional rather than customer service-driven: Facebook: facebook.com/HALCruises Twitter: twitter.com/HALcruises |
| MSC Cruises | Number: 877.665.4655 Website: msccruiseusa.com Email contact form: You can also request that a representative call you or chat online through the website. | For the most part, the Twitter feed is promotional rather than customer service-driven.However, the line tends to respond to posts on Facebook: Facebook: facebook.com/MSC.Cruises.USA Twitter: twitter.com/MSCCruisesUSA |
Number: 866.234.7350 Website: ncl.com You can also request that a representative call you. | For the most part, both the Facebook and Twitter feeds are promotional rather than customer service-driven: Facebook: www.ncl.com/facebook Twitter: twitter.com/CruiseNorwegian | |
| Oceania Cruises | Customer Service: 800.531.5619 Website: oceaniacruises.com Email contact form: | For the most part, both the Facebook and Twitter feeds are promotional rather than customer service-driven: Facebook: facebook.com/OceaniaCruises Twitter: twitter.com/OceaniaCruises |
| Princess Cruises | Reservations: 866.335.6379 Customer Service: 800.774.6237 Website: princess.com | For the most part, the Twitter feed is promotional rather than customer service-driven. However, the line tends to respond to posts on Facebook: Facebook: facebook.com/PrincessCruises Twitter: twitter.com/princesscruises |
| Regent Seven Seas Cruises | Number: 877.505.5370 Website: rssc.com Email contact form: | For the most part, both the Facebook and Twitter feeds are promotional rather than customer service-driven: Facebook: facebook.com/regentsevenseascruises Twitter: twitter.com/regentcruises |
| Royal Caribbean International | Number: 866.562.7625 Website: royalcaribbean.com Email: reservationroyal@rccl.com | For the most part, the Twitter feed is promotional rather than customer service-driven. However, the line tends to respond to posts on Facebook: Facebook: twitter.com/RoyalCaribbean Twitter: facebook.com/royalcaribbean |
| Seabourn Cruise Line | Number: 866.755.5619 Website: seabourn.com Email contact form: You can also request that a representative call you. | For the most part, both the Facebook and Twitter feeds are promotional rather than customer service-driven: Facebook: facebook.com/seabourn Twitter: twitter.com/SeabournCruise |
| Silversea Cruises | Number: 800.722.9955 Website: silversea.com Email contact form: You can also request that a representative call you. | For the most part, both the Facebook and Twitter feeds are promotional rather than customer service-driven: Facebook: facebook.com/SilverseaCruises Twitter: twitter.com/Silversea |
| Windstar Cruises | Reservations: 866.711.6182 Guest Relations: 206.733.3005 Website: windstarcruises.com Email: info@windstarcruises.com The line also replies to written letters to the CEO. | For the most part, both the Facebook and Twitter feeds are promotional rather than customer service-driven: Facebook: facebook.com/WindstarCruises Twitter: twitter.com/WindstarCruises |
How to Contact Your Cruise Line
Some lines are going beyond toll-free numbers — to online chats, callbacks, and even service-driven Twitter feeds and Facebook pages — to give cruisers ways to get questions answered and help when they need it. Here is the best contact information to reach out to any of the major cruise lines:
|
Published: Aug 07, 2015
|Updated: Jan 25, 2017
