| Destination | Best Price | Best Weather | We Recommend |
|---|---|---|---|
| Alaska | Mid-May to early June and late August to mid-September. The trade-off: Cooler weather, less wildlife activity, and (in September) more rain. | For longer days, dry weather, and warm temperatures, the best time to cruise in Alaska is late June through mid-July. | Salmon run season (mid- to late July) is when the bears are most active. If you’re interested in whales, however, August is when you’re mostly likely to spot them. |
| Australia & New Zealand | November to mid-March, except for holidays | December and January are warm and dry. Avoid cyclone season (early December and late May) in Australia; New Zealand is rarely impacted. | New Year’s Eve is the highlight of the year in Australia; cruise to New Zealand during reliably sunny December and January. |
| Bermuda | March, April, and November | Bermuda is often in the path of storms during hurricane season (early June through late November), with the biggest risk from August through October. May through July is usually ideal. | Cruise during Bermuda’s festival season (winter through early summer) for cultural events like the Bermuda Festival of the Performing Arts, which draws artists from around the world. |
| Canada & New England | June through early September, as well as late October | Temperatures are warmer in the summer months, and June, July, and September are driest. | Fall “leaf-peeping" season runs from the second or third week of September to mid-October. |
| Caribbean | January, May, and September | Hurricane season lasts from June through November, so winter is prime time. | Winter is a no-brainer. (Plus, it’s colder up north and kids are in school, so ships are less crowded.) |
| Hawaii | Between October and early December | The rainy season runs from November through March, so the weather is best between April and October. | Since the prices are stable year-round, choose a sailing between April and October. |
| Mediterranean | October through February, except for holidays | The peak season is May through August; however, if you’re looking at small-ship cruises, beware of the Meltemi winds in the Aegean Sea. | In summer, tourists overwhelm many ports. If you’re looking to avoid the flocks, consider early fall, when the weather is still warm but kids are back in school. |
| Mexican Riviera | September and January | Summer is often uncomfortably hot along the Pacific Coast, so sail during late fall or winter. | Score great deals by sailing here in winter, which is more likely to be cold back home. |
| Northern Europe | The season is short (May through August), so there aren’t many bargains. Try to snag a deal on the first or last cruise of the season. | Conditions during summer are perfect. | If you want to avoid crowds, cruise in early May or late August. |
| Panama Canal | April, September, and early January. Some lines offer longer repositioning cruises in May and September; if you can spare the time, these are the best per diem deals anywhere. | December through February offers warm temperatures and the least rain. |
When is the Best Time to Cruise?
There is no one-size-fits-all answer for when to sail: It depends on your own personal priorities. Whether you’re looking to avoid the rough seas or score a bargain deal, there’s a time of year that’s best for you. If you’re looking for low prices, shoulder season — the time between peak and low season — is a great option, but it may come with trade-offs like rainy weather or fewer wildlife sightings. Check out our breakdown of the best time to cruise based on destination, weather, and price:
|
Published: Jan 16, 2015
|Updated: Jan 25, 2017
